Under 18 Men II National League 2024-25
U18 Men II 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
5/10/2024 | 15:30 | Milton Keynes Breakers II | vs | Bedford Thunder | Shenley Brook End School | 74-82 L |
12/10/2024 | 15:20 | Norfolk Hoopstars | vs | Milton Keynes Breakers II | City Academy Norwich | 38-101 W |
20/10/2024 | 13:30 | Milton Keynes Breakers II | vs | Cambourne Falcons | Shenley Brook End School | 90-46 W |
17/11/2024 | 13:30 | Milton Keynes Breakers II | vs | North Herts Knights | Shenley Brook End School | 115-47 W |
24/11/2024 | 11:20 | King’s Lynn BC | vs | Milton Keynes Breakers II | Lynnsport Sports Centre, Lynnsport | |
30/11/2024 | 13:15 | Milton Keynes Breakers II | vs | Cambridge Cats II | Shenley Brook End School | |
08/12/2024 | 13:30 | Peterborough Vytis | vs | Milton Keynes Breakers II | Queen Katherine Academy | |
14/12/2024 | 11:30 | Norwich Eagles | vs | Milton Keynes Breakers II | Eileen Ash Sports Hall | |
05/01/2025 | 16:15 | Bedford Thunder | vs | Milton Keynes Breakers II | Bedford Academy | |
11/01/2025 | 13:15 | Milton Keynes Breakers II | vs | Norfolk Hoopstars | Bletchley Leisure Centre | |
19/01/2025 | 15:30 | Milton Keynes Breakers II | vs | Norwich Eagles | Shenley Brook End School | |
25/01/2025 | 12:00 | Cambourne Falcons | vs | Milton Keynes Breakers II | Cambourne Village College Sports Hall | |
08/02/2025 | 15:00 | North Herts Knights | vs | Milton Keynes Breakers II | Shaw Hill Playing Field | |
16/02/2025 | 15:30 | Milton Keynes Breakers II | vs | King’s Lynn BC | Shenley Brook End School | |
22/02/2025 | 15:00 | Cambridge Cats II | vs | Milton Keynes Breakers II | Long Road Sixth Form College | |
09/03/2025 | 15:30 | Milton Keynes Breakers II | vs | Peterborough Vytis | Shenley Brook End School | |
5-6/04/2025 | 00:00 | JNBL Promotion Playoffs | vs | JNBL Promotion Playoffs | ||
12-13/04/2025 | 00:00 | JNBL Promotion Playoffs | vs | JNBL Promotion Playoffs |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich Eagles | 5 | 0 | 0 | 100.00 | 382 | 192 | 190 | 15 |
2 | Peterborough Vytis | 4 | 0 | 0 | 100.00 | 378 | 233 | 145 | 12 |
3 | Milton Keynes Breakers II | 3 | 1 | 0 | 75.00 | 380 | 213 | 167 | 10 |
4 | Bedford Thunder | 3 | 1 | 0 | 75.00 | 294 | 243 | 51 | 10 |
5 | U18 Norfolk Hoopstars | 2 | 4 | 0 | 33.33 | 286 | 486 | -200 | 10 |
6 | Cambridge Cats II | 2 | 2 | 0 | 50.00 | 201 | 238 | -37 | 8 |
7 | Cambourne Falcons | 0 | 6 | 0 | 0.00 | 316 | 452 | -136 | 6 |
8 | King’s Lynn BC | 1 | 2 | 0 | 33.33 | 194 | 191 | 3 | 5 |
9 | North Herts Knights | 0 | 4 | 0 | 0.00 | 161 | 344 | -183 | 4 |
10 | Oaklands College Wolves | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.