Under 14 Girls II National League 2024-25
U14 Girls II 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
05/10/2024 | 13:15 | Milton Keynes Breakers II | vs | Team Solent Kestrels | Bletchley Leisure Centre | 38-65 L |
06/10/2024 | 11:00 | Endeavour Ipswich Basketball | vs | Milton Keynes Breakers II | Copleston Sports Centre | 76-53 L |
13/10/2024 | 15:00 | Kingston Lions | vs | Milton Keynes Breakers II | Raynes Park High School | 68-48 L |
26/10/2024 | 13:15 | Milton Keynes Breakers II | vs | Richmond Knights | Shenley Brook End School | 25-81 L |
09/11/2024 | 11:00 | Milton Keynes Breakers II | vs | Bristol Academy Flyers | Shenley Brook End School | 48-44 W |
16/11/2024 | 16:00 | Sussex Storm | vs | Milton Keynes Breakers II | Holy Trinity School | 43-62 W |
24/11/2024 | 11:30 | JMA Reading Rockets | vs | Milton Keynes Breakers II | John Madejski Academy Sports Centre | 48-39 L |
27/11/2024 | 18:30 | Milton Keynes Breakers II | vs | Milton Keynes Breakers | Shenley Brook End School | 32-87 L |
14/12/2024 | 15:30 | Milton Keynes Breakers II | vs | Endeavour Ipswich Basketball | Shenley Brook End School | |
05/01/2025 | 15:15 | Team Solent Kestrels | vs | Milton Keynes Breakers II | Itchen College | |
11/01/2025 | 13:15 | Milton Keynes Breakers II | vs | Kingston Lions | Shenley Brook End School | |
18/01/2025 | 13:00 | Bristol Academy Flyers | vs | Milton Keynes Breakers II | SGS College WISE Campus | |
02/02/2025 | 13:20 | Richmond Knights | vs | Milton Keynes Breakers II | Waldegrave School for Girls | |
09/02/2025 | 15:30 | Milton Keynes Breakers II | vs | Oaklands College Wolves | Shenley Brook End School | |
22/02/2025 | 15:30 | Milton Keynes Breakers II | vs | Sussex Storm | Shenley Brook End School | |
01/03/2025 | 11:00 | Milton Keynes Breakers II | vs | JMA Reading Rockets | Shenley Brook End School | |
05/03/2025 | 18:30 | Milton Keynes Breakers | vs | Milton Keynes Breakers II | Shenley Brook End School | |
09/03/2025 | 15:00 | Oaklands College Wolves | vs | Milton Keynes Breakers II | Oaklands College St Albans | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 7 | 1 | 0 | 87.50 | 697 | 292 | 405 | 22 |
2 | Richmond Knights | 7 | 0 | 0 | 100.00 | 527 | 339 | 188 | 21 |
3 | Kingston Lions | 6 | 1 | 0 | 85.71 | 459 | 353 | 106 | 19 |
4 | Team Solent Kestrels | 4 | 4 | 0 | 50.00 | 481 | 404 | 77 | 16 |
5 | JMA Reading Rockets | 4 | 3 | 0 | 57.14 | 352 | 369 | -17 | 15 |
6 | Endeavour Ipswich Basketball | 3 | 3 | 0 | 50.00 | 429 | 341 | 88 | 12 |
7 | Milton Keynes Breakers II | 2 | 6 | 0 | 25.00 | 345 | 512 | -167 | 12 |
8 | Bristol Academy Flyers | 2 | 4 | 0 | 33.33 | 247 | 352 | -105 | 10 |
9 | Oaklands College Wolves | 1 | 6 | 0 | 14.29 | 287 | 554 | -267 | 9 |
10 | Sussex Storm | 0 | 8 | 0 | 0.00 | 301 | 609 | -308 | 8 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.