Under 14 Boys II National League 2024-25
U14 Boys II 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 14:00 | Milton Keynes Breakers II | vs | St Helens Saints | Bletchley Leisure Centre | 116-51 W |
06/10/2024 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers II | Eagles Community Arena | 84-83 L |
12/10/2024 | 13:15 | Milton Keynes Breakers II | vs | Coventry Tornadoes | Shenley Brook End School | 76-71 W |
19/10/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers II | Manchester Basketball Centre | 88-84 L |
02/11/2024 | 11:00 | Milton Keynes Breakers II | vs | Manchester Giants Blue | Shenley Brook End School | 66-58 W |
09/11/2024 | 11:00 | Manchester Swarm | vs | Milton Keynes Breakers II | National Basketball Performance Centre | 52-113 W |
17/11/2024 | 15:30 | Milton Keynes Breakers II | vs | City of Birmingham Rockets | Shenley Brook End School | 80-71 W |
21/11/2024 | 17:45 | Milton Keynes Breakers | vs | Milton Keynes Breakers II | Shenley Brook End School | 43-92 L |
1/12/2024 | 14:45 | Leeds LDM | vs | Milton Keynes Breakers II | Nelson Mandela Centre | 65-69 (OT) W |
07/12/2024 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers II | Leeds Beckett University Headingley Campus | 70-87 W |
15/12/2024 | 15:00 | St Helens Saints | vs | Milton Keynes Breakers II | Carmel College | |
04/01/2025 | 15:30 | Milton Keynes Breakers II | vs | Newcastle Eagles | Shenley Brook End School | |
12/01/2025 | 12:45 | Coventry Tornadoes | vs | Milton Keynes Breakers II | Woodlands Sports Complex | |
25/01/2025 | 11:00 | Milton Keynes Breakers II | vs | Manchester Magic | Shenley Brook End School | |
08/02/2025 | 13:00 | Manchester Giants Blue | vs | Milton Keynes Breakers II | The Hough End Centre | |
15/02/2025 | 13:15 | Milton Keynes Breakers II | vs | Manchester Swarm | Shenley Brook End School | |
22/02/2025 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers II | Nechells Wellbeing Centre | |
27/02/2025 | 17:45 | Milton Keynes Breakers II | vs | Milton Keynes Breakers | Shenley Brook End School | |
09/03/2025 | 15:30 | Milton Keynes Breakers II | vs | Leeds LDM | Shenley Brook End School | |
15/03/2025 | 13:15 | Milton Keynes Breakers II | vs | City Of Leeds Gold | Shenley Brook End School | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 8 | 0 | 0 | 100.00 | 979 | 277 | 702 | 24 |
2 | Manchester Magic | 7 | 1 | 0 | 87.50 | 619 | 436 | 183 | 22 |
3 | Milton Keynes Breakers II | 6 | 3 | 0 | 66.67 | 730 | 632 | 98 | 21 |
4 | Coventry Tornadoes | 6 | 2 | 0 | 75.00 | 576 | 579 | -3 | 20 |
5 | City of Birmingham Rockets | 5 | 4 | 0 | 55.56 | 645 | 560 | 85 | 19 |
6 | Newcastle Eagles | 5 | 4 | 0 | 55.56 | 766 | 783 | -17 | 19 |
7 | Leeds LDM | 4 | 6 | 0 | 40.00 | 652 | 703 | -51 | 18 |
8 | Manchester Giants Blue | 3 | 6 | 0 | 33.33 | 657 | 594 | 63 | 15 |
9 | City of Leeds Gold | 2 | 5 | 0 | 28.57 | 406 | 507 | -101 | 11 |
10 | St Helens Saints | 0 | 8 | 0 | 0.00 | 338 | 815 | -477 | 8 |
11 | Manchester Swarm | 0 | 7 | 0 | 0.00 | 307 | 789 | -482 | 7 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.