Under 14 Boys I National League 2024-25
U14 Boys I 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 12:15 | Milton Keynes Breakers | vs | Manchester Swarm | Bletchley Leisure Centre | 152-23 W |
29/09/2024 | 15:30 | Milton Keynes Breakers | vs | St Helens Saints | Shenley Brook End School | 158-13 W |
05/10/2024 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 33-100 W |
19/10/2024 | 11:00 | Milton Keynes Breakers | vs | Leeds LDM | Bletchley Leisure Centre | 99-37 W |
26/10/2024 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers | Leeds Beckett University Headingley Campus | 33-114 W |
10/11/2024 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | 39-150 W |
16/11/2024 | 13:15 | Milton Keynes Breakers | vs | Coventry Tornadoes | Shenley Brook End School | 114-56 W |
21/11/2024 | 18:00 | Milton Keynes Breakers | vs | Milton Keynes Breakers II | Shenley Brook End School | 92-43 W |
07/12/2024 | 15:30 | Milton Keynes Breakers | vs | Manchester Giants Blue | Shenley Brook End School | 120-30 W |
14/12/2024 | 11:00 | Manchester Swarm | vs | Milton Keynes Breakers | National Basketball Performance Centre | |
04/01/2025 | 11:00 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | |
19/01/2025 | 13:30 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | |
26/01/2025 | 14:45 | Leeds LDM | vs | Milton Keynes Breakers | Nelson Mandela Centre | |
01/02/2025 | 15:30 | Milton Keynes Breakers | vs | City of Leeds Gold | Shenley Brook End School | |
02/02/2025 | 11:00 | St Helens Saints | vs | Milton Keynes Breakers | Carmel College | |
09/02/2025 | 13:15 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | |
16/02/2025 | 13:30 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | |
23/02/2025 | 12:15 | Coventry Tornadoes | vs | Milton Keynes Breakers | Woodlands Sports Complex | |
27/02/2025 | 17:45 | Milton Keynes Breakers II | vs | Milton Keynes Breakers | Bletchley Leisure Centre | |
15/03/2025 | 15:00 | Manchester Giants Blue | vs | Milton Keynes Breakers | The Hough End Centre | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 8 | 0 | 0 | 100.00 | 979 | 277 | 702 | 24 |
2 | Manchester Magic | 7 | 1 | 0 | 87.50 | 619 | 436 | 183 | 22 |
3 | Milton Keynes Breakers II | 6 | 3 | 0 | 66.67 | 730 | 632 | 98 | 21 |
4 | Coventry Tornadoes | 6 | 2 | 0 | 75.00 | 576 | 579 | -3 | 20 |
5 | City of Birmingham Rockets | 5 | 4 | 0 | 55.56 | 645 | 560 | 85 | 19 |
6 | Newcastle Eagles | 5 | 4 | 0 | 55.56 | 766 | 783 | -17 | 19 |
7 | Leeds LDM | 4 | 6 | 0 | 40.00 | 652 | 703 | -51 | 18 |
8 | Manchester Giants Blue | 3 | 6 | 0 | 33.33 | 657 | 594 | 63 | 15 |
9 | City of Leeds Gold | 2 | 5 | 0 | 28.57 | 406 | 507 | -101 | 11 |
10 | St Helens Saints | 0 | 8 | 0 | 0.00 | 338 | 815 | -477 | 8 |
11 | Manchester Swarm | 0 | 7 | 0 | 0.00 | 307 | 789 | -482 | 7 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.