Under 16 Boys I National League 2024-25
U16 Boys I 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
14/09/2024 | 12:30 | Milton Keynes Breakers | vs | Luton Basketball Club | Shenley Brook End School | Preseason |
21/09/2024 | 13:15 | Milton Keynes Breakers | vs | Ipswich | Bletchley Leisure Centre | Preseason |
28/09/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | |
05/10/2024 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | |
12/10/2024 | 13:15 | Milton Keynes Breakers | vs | Leicester Riders | Shenley Brook End School | |
13/10/2024 | 00:00 | National Cup | vs | Milton Keynes Breakers | TBC | |
19/10/2024 | 13:15 | Milton Keynes Breakers | vs | York Eagles 1 | Bletchley Leisure Centre | |
26/10/2024 | 13:00 | Manchester Giants | vs | Milton Keynes Breakers | The Hough End Centre | |
02/11/2024 | 16:00 | Mersey Mavericks Purple | vs | Milton Keynes Breakers | St Hilda’s CE High School | |
03/11/2024 | 00:00 | National Cup | vs | Milton Keynes Breakers | TBC | |
10/11/2024 | 13:15 | Trafford Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | |
16/11/2024 | 12:00 | Milton Keynes Breakers | vs | Sheffield Elite Basketball Academy | Bletchley Leisure Centre | |
17/11/2024 | 00:00 | Milton Keynes Breakers | vs | National Cup | Shenley Brook End School | |
23/11/2024 | 13:15 | Milton Keynes Breakers | vs | Derby Trailblazers | Bletchley Leisure Centre | |
30/11/2024 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers | LBU Arena | |
1/12/2024 | 00:00 | Milton Keynes Breakers | vs | National Cup | Shenley Brook End School | |
07/12/2024 | 13:15 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | |
14/12/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | |
04/01/2025 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Bletchley Leisure Centre | |
5/1/2025 | 00:00 | National Cup Semi Final | vs | National Cup Semi Final | TBC | |
11/01/2025 | 13:00 | Leicester Riders | vs | Milton Keynes Breakers | Leicester Riders Arena | |
18/1/2025 | 00:00 | National Cup Final | vs | National Cup Final | National Basketball Performance Centre | |
26/01/2025 | 15:00 | York Eagles 1 | vs | Milton Keynes Breakers | Community Stadium | |
01/02/2025 | 12:00 | Milton Keynes Breakers | vs | Manchester Giants | Bletchley Leisure Centre | |
09/02/2025 | 13:30 | Milton Keynes Breakers | vs | Mersey Mavericks Purple | Shenley Brook End School | |
15/02/2025 | 11:00 | Milton Keynes Breakers | vs | Trafford Magic | Bletchley Leisure Centre | |
23/02/2025 | 13:00 | Sheffield Elite Basketball Academy | vs | Milton Keynes Breakers | The Sheffield College | |
02/03/2025 | 13:00 | Derby Trailblazers | vs | Milton Keynes Breakers | Derby College Broomfield Hall | |
08/03/2025 | 12:00 | Milton Keynes Breakers | vs | City of Leeds Gold | Bletchley Leisure Centre | |
16/03/2025 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | COB Rockets | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2 | City of Leeds Gold | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3 | Derby Trailblazers | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
4 | Leicester Riders | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Manchester Giants | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
6 | Manchester Magic | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
7 | Mersey Mavericks Purple | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
8 | Milton Keynes Breakers | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Newcastle Eagles | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
10 | Sheffield Elite Basketball Academy | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
11 | Trafford Magic | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | York Eagles I | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.