Team Roster

Aaron Tchuimeni

Ata Charles Refioglu

Bill Luak

Charles Kaputo

Dan Belkin

Emmanuel Onwuneme

Ethan Ryan

Isaac Moran

Jeevan Sandhu

Kyros Luzinda

Michael Ezeugwu

Samuel Muleba

Sean Arriaga

Zac Gribble

Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | 75-79 L |
05/10/2024 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 50-74 W |
12/10/2024 | 11:00 | Milton Keynes Breakers | vs | Leicester Riders | Shenley Brook End School | 118-57 W |
13/10/2024 | 12:15 | Oxford Hoops | vs | Milton Keynes Breakers | Cheney School | 57-73 W |
19/10/2024 | 13:15 | Milton Keynes Breakers | vs | York Eagles 1 | Bletchley Leisure Centre | 83-60 W |
26/10/2024 | 13:00 | Manchester Giants | vs | Milton Keynes Breakers | The Hough End Centre | 74-87 W |
03/11/2024 | 00:00 | Bristol Flyers | vs | Milton Keynes Breakers | SGS College | 40-98 W |
10/11/2024 | 12:30 | Trafford Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 49-115 W |
16/11/2024 | 12:00 | Milton Keynes Breakers | vs | Sheffield Elite Basketball Academy | Bletchley Leisure Centre | 90-44 W |
17/11/2024 | 11:20 | Milton Keynes Breakers | vs | Ipswich | Shenley Brook End School | 86-72 W |
23/11/2024 | 13:15 | Milton Keynes Breakers | vs | Derby Trailblazers | Bletchley Leisure Centre | 77-65 W |
30/11/2024 | 13:15 | Milton Keynes Breakers | vs | City of Leeds Gold | Shenley Brook End School | 97-36 W |
1/12/2024 | 13:10 | Milton Keynes Breakers | vs | COB Rockets | Shenley Brook End School | 70-58 W |
07/12/2024 | 13:15 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | 87-57 W |
08/12/2024 | 14:00 | Mersey Mavericks Purple | vs | Milton Keynes Breakers | St Hilda’s CE High School | 83-80 (OT) L |
14/12/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 84-66 L |
5/1/2025 | 15:00 | Milton Keynes Breakers | vs | Sussex Storm | Shenley Brook End School | 72-70 W |
12/01/2025 | 13:00 | Leicester Riders | vs | Milton Keynes Breakers | Leicester Riders Arena | 52-83 W |
18/1/2025 | 00:00 | Milton Keynes Breakers | vs | London Stars | National Basketball Performance Centre | 38-69 L |
26/01/2025 | 15:00 | York Eagles 1 | vs | Milton Keynes Breakers | Community Stadium | 54-62 W |
01/02/2025 | 12:00 | Milton Keynes Breakers | vs | Manchester Giants | Bletchley Leisure Centre | 66-83 L |
09/02/2025 | 13:30 | Milton Keynes Breakers | vs | Mersey Mavericks Purple | Shenley Brook End School | |
15/02/2025 | 15:30 | Milton Keynes Breakers | vs | Trafford Magic | Shenley Brook End School | |
23/02/2025 | 13:00 | Sheffield Elite Basketball Academy | vs | Milton Keynes Breakers | The Sheffield College | |
02/03/2025 | 13:00 | Derby Trailblazers | vs | Milton Keynes Breakers | Derby College Broomfield Hall | |
08/03/2025 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers | Leeds Beckett University | |
16/03/2025 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | |
22/03/2025 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | |
5-6/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Giants | 13 | 3 | 0 | 81.25 | 1335 | 928 | 407 | 42 |
2 | Milton Keynes Breakers | 11 | 4 | 0 | 73.33 | 1260 | 927 | 333 | 37 |
3 | Manchester Magic | 12 | 0 | 0 | 100.00 | 968 | 776 | 192 | 36 |
4 | Newcastle Eagles | 11 | 3 | 0 | 78.57 | 1193 | 1002 | 191 | 36 |
5 | Mersey Mavericks Purple | 10 | 5 | 0 | 66.67 | 1071 | 962 | 109 | 35 |
6 | Derby Trailblazers | 8 | 6 | 0 | 57.14 | 1054 | 1054 | 0 | 30 |
7 | City of Birmingham Rockets | 6 | 7 | 0 | 46.15 | 843 | 902 | -59 | 25 |
8 | Sheffield Elite Basketball Academy | 5 | 10 | 0 | 33.33 | 994 | 1174 | -180 | 25 |
9 | Trafford Magic | 4 | 11 | 0 | 26.67 | 1060 | 1276 | -216 | 23 |
10 | Leicester Riders | 2 | 14 | 0 | 12.50 | 1139 | 1334 | -195 | 20 |
11 | York Eagles 1 | 2 | 12 | 0 | 14.29 | 936 | 1124 | -188 | 18 |
12 | City of Leeds Gold | 2 | 11 | 0 | 15.38 | 766 | 1160 | -394 | 17 |
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.