Under 16 Girls National League 2024-25
U16 Girls 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
29/09/2024 | 13:30 | Milton Keynes Breakers | vs | Nottingham Wildcats | Shenley Brook End School | 100-37 W |
05/10/2024 | 15:00 | Trafford Mystics | vs | Milton Keynes Breakers | Manchester Basketball Centre | 31-117 W |
12/10/2024 | 12:30 | Sheffield Hatters | vs | Milton Keynes Breakers | All Saints RC Highschool | 60-54 L |
13/10/2024 | 13:20 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | 91-78 W |
20/10/2024 | 11:20 | Milton Keynes Breakers | vs | Bromsgrove Bears | Bletchley Leisure Centre | 91-41 W |
02/11/2024 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | 109-31 W |
03/11/2024 | 15:30 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Lighthouse Young People’s Centre | 36-105 W |
10/11/2024 | 11:00 | Derbyshire Arrows | vs | Milton Keynes Breakers | Killamarsh Active | 33-82 W |
23/11/2024 | 15:00 | Manchester Mystics | vs | Milton Keynes Breakers | Manchester Basketball Centre | 70-53 L |
30/11/2024 | 13:00 | Bristol Academy Flyers | vs | Milton Keynes Breakers | SGS College WISE Campus | 43-84 W |
01/12/2024 | 15:20 | Milton Keynes Breakers | vs | Manchester Mystics | Shenley Brook End School | 54-62 L |
07/12/2024 | 13:15 | Milton Keynes Breakers | vs | Lancashire Spinners | Bletchley Leisure Centre | 128-33 W |
15/12/2024 | 16:30 | Nottingham Wildcats | vs | Milton Keynes Breakers | Nottingham Wildcats Areana | |
21/12/2024 | 13:15 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | |
22/12/2024 | 15:30 | Milton Keynes Breakers | vs | Sheffield Hatters | Shenley Brook End School | |
04/01/25 | 11:00 | Milton Keynes Breakers | vs | Trafford Mystics | Bletchley Leisure Centre | |
18/1/2025 | 00:00 | National Cup Final | vs | National Cup Final | National Basketball Performance Centre | |
25/1/2025 | 15:00 | Bromsgrove Bears | vs | Milton Keynes Breakers | Colmers School and Sixth Form College | |
01/2/2025 | 13:15 | Milton Keynes Breakers | vs | Manchester Mystics | Shenley Brook End School | |
08/2/2025 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | |
16/2/2025 | 11:20 | Milton Keynes Breakers | vs | Derbyshire Arrows | Shenley Brook End School | |
23/2/2025 | 16:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | |
08/3/2025 | 14:30 | Milton Keynes Breakers | vs | Bristol Academy Flyers | Bletchley Leisure Centre | |
16/3/2025 | 13:00 | Lancashire Spinners | vs | Milton Keynes Breakers | Elton High School | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Hatters | 8 | 0 | 0 | 100.00 | 763 | 301 | 462 | 24 |
2 | Manchester Mystics | 7 | 0 | 0 | 100.00 | 672 | 224 | 448 | 21 |
3 | Milton Keynes Breakers | 6 | 2 | 0 | 75.00 | 690 | 346 | 344 | 20 |
4 | Bromsgrove Bears | 4 | 4 | 0 | 50.00 | 408 | 553 | -145 | 16 |
5 | Nottingham Wildcats | 4 | 2 | 0 | 66.67 | 359 | 355 | 4 | 14 |
6 | Trafford Mystics | 3 | 5 | 0 | 37.50 | 430 | 608 | -178 | 14 |
7 | Derbyshire Arrows | 3 | 5 | 0 | 37.50 | 427 | 610 | -183 | 14 |
8 | Newcastle Eagles | 3 | 3 | 0 | 50.00 | 364 | 467 | -103 | 12 |
9 | City of Birmingham Rockets | 2 | 6 | 0 | 25.00 | 395 | 642 | -247 | 12 |
10 | Bristol Academy Flyers | 1 | 8 | 0 | 11.11 | 372 | 672 | -300 | 11 |
11 | Lancashire Spinners | 0 | 6 | 0 | 0.00 | 290 | 392 | -102 | 6 |
12 | Team Wolverhampton SLAM! | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.