Team Roster

Defne Duzgunoglu

Eloise Whitwell

Evelyn Pepprah

Ioanna Viskadourakis

Jemima Grindley

Joanna Okolie

Julianna Patterson

Laurissa Homawoo

Libby Taylor

Sofia Belsom

Skyler Thompson

Tabitha Kelly

Teresa Poza

Paige Vyse – Head Coach

Date | Tip | Home | Away | Venue | Result | |
05/10/2024 | 11:00 | Milton Keynes Breakers | vs | Team Solent Kestrels | Bletchley Leisure Centre | 86-29 W |
13/10/2024 | 13:15 | Kingston Lions | vs | Milton Keynes Breakers | Raynes Park High School | 42-59 W |
19/10/2024 | 13:15 | Milton Keynes Breakers | vs | Sussex Storm | Shenley Brook End School | 106-2 W |
03/11/2024 | 11:15 | Essex Charge | vs | Milton Keynes Breakers | Great Baddow High School | Postponed |
16/11/2024 | 11:00 | Milton Keynes Breakers | vs | Kent Crusaders | Shenley Brook End School | 54-43 W |
24/11/2024 | 13:30 | JMA Reading Rockets | vs | Milton Keynes Breakers | John Madejski Academy Sports Centre | 48-64 W |
30/11/2024 | 11:00 | Milton Keynes Breakers | vs | Richmond Knights | Shenley Brook End School | 51-40 W |
07/12/2024 | 12:15 | Northants Lightning | vs | Milton Keynes Breakers | Northants Basketball Centre | 80-64 L |
05/01/2025 | 12:30 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | 9-82 W |
11/01/2025 | 11:00 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | 75-39 W |
26/01/2025 | 11:00 | Sussex Storm | vs | Milton Keynes Breakers | Holy Trinity School | 18-85 W |
01/02/2025 | 10:20 | Milton Keynes Breakers | vs | Essex Charge | Bletchley Leisure Centre | 20-0 W |
08/02/2025 | 11:30 | Kent Crusaders | vs | Milton Keynes Breakers | Brompton Academy | 78-64 L |
22/02/2025 | 13:20 | Richmond Knights | vs | Milton Keynes Breakers | Waldegrave School for Girls | |
01/03/2025 | 13:15 | Milton Keynes Breakers | vs | JMA Reading Rockets | Shenley Brook End School | |
08/03/2025 | 10:20 | Milton Keynes Breakers | vs | Northants Lightning | Bletchley Leisure Centre | |
15/03/2025 | 12:00 | Oaklands Wolves | vs | Milton Keynes Breakers | Oaklands College | |
29/03/2025 | 11:00 | Milton Keynes Breakers | vs | Oaklands Wolves | Shenley Brook End School |
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northants Lightning | 9 | 2 | 0 | 81.82 | 740 | 430 | 310 | 29 |
2 | Milton Keynes Breakers | 9 | 1 | 0 | 90.00 | 726 | 352 | 374 | 28 |
3 | Richmond Knights | 8 | 1 | 0 | 88.89 | 602 | 399 | 203 | 25 |
4 | JMA Reading Rockets | 7 | 3 | 0 | 70.00 | 684 | 489 | 195 | 24 |
5 | Kent Crusaders | 4 | 6 | 0 | 40.00 | 581 | 559 | 22 | 18 |
6 | Kingston Lions | 4 | 5 | 0 | 44.44 | 458 | 440 | 18 | 17 |
7 | Team Solent Kestrels | 2 | 8 | 0 | 20.00 | 319 | 620 | -301 | 14 |
8 | Sussex Storm | 1 | 11 | 0 | 8.33 | 276 | 755 | -479 | 14 |
9 | Essex Charge | 1 | 7 | 0 | 12.50 | 276 | 565 | -289 | 10 |
10 | Oaklands College Wolves | 2 | 3 | 0 | 40.00 | 193 | 246 | -53 | 9 |
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.