Under 18 Men I National League 2024-25
U18 Men I 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
22/09/2024 | 15:30 | Milton Keynes Breakers | vs | Cambridge Cats II | Shenley Brook End School | |
28/09/2024 | 15:30 | Milton Keynes Breakers | vs | Bracknell Cobras | Shenley Brook End School | |
05/10/2024 | 15:00 | London United | vs | Milton Keynes Breakers | Northolt High School | |
12/10/2024 | 15:30 | Milton Keynes Breakers | vs | Reading Rockets Academy | Shenley Brook End School | |
13/10/2024 | 00:00 | Milton Keynes Breakers | vs | Oaklands or Essex Charge | Shenley Brook End School | |
19/10/2024 | 13:15 | True Vision Elite Surrey | vs | Milton Keynes Breakers | Three Rivers Academy | |
26/10/2024 | 13:00 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | Postponed |
02/11/2024 | 13:15 | Milton Keynes Breakers | vs | CAVC Vipers | Bletchley Leisure Centre | |
3/11/2024 | 00:00 | National Cup | vs | Milton Keynes Breakers | TBC | |
09/11/2024 | 15:45 | Huish Taunton Tigers | vs | Milton Keynes Breakers | Richard Huish College | |
16/11/2024 | 14:30 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Bletchley Leisure Centre | |
17/11/2024 | 00:00 | National Cup | vs | Milton Keynes Breakers | TBC | |
23/11/2024 | 12:00 | Surrey Rams | vs | Milton Keynes Breakers | Guildford County School | |
30/11/2024 | 13:00 | Brighton Bears | vs | Milton Keynes Breakers | Sir Robert Woodard Academy | |
01/12/2024 | 00:00 | Milton Keynes Breakers | vs | TBC | Shenley Brook End School | |
07/12/2024 | 14:00 | London Elite | vs | Milton Keynes Breakers | Harris Academy Willesden | |
14/12/2024 | 15:00 | Bracknell Cobras | vs | Milton Keynes Breakers | Bracknell And Wokingham College | |
04/01/2025 | 15:30 | Milton Keynes Breakers | vs | London United | Bletchley Leisure Centre | |
05/01/2025 | 00:00 | National Cup Semi Final | vs | National Cup Semi Final | TBC | |
12/01/2025 | 11:45 | Reading Rockets Academy | vs | Milton Keynes Breakers | John Madejski Academy Sports Centre | |
25/01/2025 | 13:15 | Milton Keynes Breakers | vs | True Vision Elite Surrey | Bletchley Leisure Centre | |
18/01/2025 | 00:00 | National Cup Final | vs | National Cup Final | National Basketball Performance Centre | |
01/02/2025 | 14:30 | Milton Keynes Breakers | vs | Team Solent Kestrels | Bletchley Leisure Centre | |
08/02/2025 | 13:00 | CAVC Vipers | vs | Milton Keynes Breakers | Cowbridge Comprehensive Secondary School | |
15/02/2025 | 13:15 | Milton Keynes Breakers | vs | Huish Taunton Tigers | Bletchley Leisure Centre | |
22/02/2025 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | |
01/03/2025 | 11:00 | Milton Keynes Breakers | vs | Surrey Rams | Bletchley Leisure Centre | |
08/03/2025 | 15:30 | Milton Keynes Breakers | vs | Brighton Bears | Bletchley Leisure Centre | |
15/03/2025 | 13:15 | Milton Keynes Breakers | vs | London Elite | Bletchley Leisure Centre | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Cobras | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | Brighton Bears | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CAVC Vipers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | COB Rockets | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Huish Taunton Tigers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | London Elite | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | London United | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | Milton Keynes Breakers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | Reading Rockets Academy | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Surrey Rams | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Team Solent Kestrels | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | True Vision Surrey Elite | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.