Team Roster

Alyssia Felton

Chantelle Okoli

Chidum Eke

Chine Ibegbulam

Eleanor Lau

Faith Deakin

Halimah Olatunji

Itansan Ajayi

Jovy Chan

Kaci-Ann Baker

Katleen Sabaliauskaite

Luka Stankeviciute

Luna Etienne

Uzezi Ononeme

Yaminah Olatunji

Date | Tip | Home | Away | Venue | Result | |
29/09/2024 | 13:30 | Milton Keynes Breakers | vs | Nottingham Wildcats | Shenley Brook End School | 100-37 W |
05/10/2024 | 15:00 | Trafford Mystics | vs | Milton Keynes Breakers | Manchester Basketball Centre | 31-117 W |
12/10/2024 | 12:30 | Sheffield Hatters | vs | Milton Keynes Breakers | All Saints RC Highschool | 60-54 L |
13/10/2024 | 13:20 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | 91-78 W |
20/10/2024 | 11:20 | Milton Keynes Breakers | vs | Bromsgrove Bears | Bletchley Leisure Centre | 91-41 W |
02/11/2024 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | 109-31 W |
03/11/2024 | 15:30 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Lighthouse Young People’s Centre | 36-105 W |
10/11/2024 | 11:00 | Derbyshire Arrows | vs | Milton Keynes Breakers | Killamarsh Active | 33-82 W |
23/11/2024 | 15:00 | Manchester Mystics | vs | Milton Keynes Breakers | Manchester Basketball Centre | 70-53 L |
30/11/2024 | 13:00 | Bristol Academy Flyers | vs | Milton Keynes Breakers | SGS College WISE Campus | 43-84 W |
01/12/2024 | 15:20 | Milton Keynes Breakers | vs | Manchester Mystics | Shenley Brook End School | 54-62 L |
07/12/2024 | 13:15 | Milton Keynes Breakers | vs | Lancashire Spinners | Bletchley Leisure Centre | 128-33 W |
15/12/2024 | 16:30 | Nottingham Wildcats | vs | Milton Keynes Breakers | Nottingham Wildcats Areana | 42-65 W |
21/12/2024 | 13:15 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | 119-42 W |
22/12/2024 | 15:30 | Milton Keynes Breakers | vs | Sheffield Hatters | Shenley Brook End School | 86-70 W |
04/01/25 | 13:15 | Milton Keynes Breakers | vs | Trafford Mystics | Bletchley Leisure Centre | 110-22 W |
26/1/2025 | 15:00 | Bromsgrove Bears | vs | Milton Keynes Breakers | Colmers School and Sixth Form College | 25-104 W |
01/2/2025 | 13:15 | Milton Keynes Breakers | vs | Manchester Mystics | Shenley Brook End School | 96-83 W |
08/2/2025 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 34-113 W |
16/2/2025 | 11:20 | Milton Keynes Breakers | vs | Derbyshire Arrows | Shenley Brook End School | 113-29 W |
22/2/2025 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | 44-91 W |
08/3/2025 | 14:30 | Milton Keynes Breakers | vs | Bristol Academy Flyers | Bletchley Leisure Centre | 120-35 W |
16/3/2025 | 13:00 | Lancashire Spinners | vs | Milton Keynes Breakers | Elton High School | 25-80 W |
13/04/2025 | 15:20 | Milton Keynes Breakers | vs | CoLA Southwark Pride | Shenley Brook End School | 82-46 W |
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Mystics | 19 | 1 | 0 | 0.00 | 1835 | 794 | 1041 | 58 |
2 | Milton Keynes Breakers | 18 | 2 | 0 | 0.00 | 1915 | 830 | 1085 | 56 |
3 | Sheffield Hatters | 17 | 3 | 0 | 0.00 | 1808 | 859 | 949 | 54 |
4 | Nottingham Wildcats | 12 | 8 | 0 | 0.00 | 1217 | 1208 | 9 | 44 |
5 | Newcastle Eagles | 11 | 9 | 0 | 0.00 | 1216 | 1444 | -228 | 42 |
6 | Derbyshire Arrows | 6 | 14 | 0 | 0.00 | 1032 | 1392 | -360 | 32 |
7 | City of Birmingham Rockets | 6 | 14 | 0 | 0.00 | 966 | 1422 | -456 | 32 |
8 | Bromsgrove Bears | 6 | 14 | 0 | 0.00 | 886 | 1398 | -512 | 32 |
9 | Lancashire Spinners | 5 | 15 | 0 | 0.00 | 932 | 1388 | -456 | 30 |
10 | Bristol Academy Flyers | 5 | 15 | 0 | 0.00 | 869 | 1397 | -528 | 30 |
11 | Trafford Mystics | 5 | 15 | 0 | 0.00 | 1037 | 1581 | -544 | 30 |
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.