Under 16 Boys I National League 2024-25
U16 Boys I 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | 75-79 L |
05/10/2024 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 50-74 W |
12/10/2024 | 11:00 | Milton Keynes Breakers | vs | Leicester Riders | Shenley Brook End School | 118-57 W |
13/10/2024 | 12:15 | Oxford Hoops | vs | Milton Keynes Breakers | Cheney School | 57-73 W |
19/10/2024 | 13:15 | Milton Keynes Breakers | vs | York Eagles 1 | Bletchley Leisure Centre | 83-60 W |
26/10/2024 | 13:00 | Manchester Giants | vs | Milton Keynes Breakers | The Hough End Centre | 74-87 W |
03/11/2024 | 00:00 | Bristol Flyers | vs | Milton Keynes Breakers | SGS College | 40-98 W |
10/11/2024 | 12:30 | Trafford Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 49-115 W |
16/11/2024 | 12:00 | Milton Keynes Breakers | vs | Sheffield Elite Basketball Academy | Bletchley Leisure Centre | 90-44 W |
17/11/2024 | 11:20 | Milton Keynes Breakers | vs | Ipswich | Shenley Brook End School | 86-72 W |
23/11/2024 | 13:15 | Milton Keynes Breakers | vs | Derby Trailblazers | Bletchley Leisure Centre | 77-65 W |
30/11/2024 | 13:15 | Milton Keynes Breakers | vs | City of Leeds Gold | Shenley Brook End School | 97-36 W |
1/12/2024 | 13:10 | Milton Keynes Breakers | vs | COB Rockets | Shenley Brook End School | 70-58 W |
07/12/2024 | 13:15 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | 87-57 W |
08/12/2024 | 14:00 | Mersey Mavericks Purple | vs | Milton Keynes Breakers | St Hilda’s CE High School | 83-80 (OT) L |
14/12/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 84-66 L |
5/1/2025 | 15:00 | Milton Keynes Breakers | vs | Sussex Storm | Shenley Brook End School | |
12/01/2025 | 13:00 | Leicester Riders | vs | Milton Keynes Breakers | Leicester Riders Arena | |
18/1/2025 | 00:00 | National Cup Final | vs | National Cup Final | National Basketball Performance Centre | |
26/01/2025 | 15:00 | York Eagles 1 | vs | Milton Keynes Breakers | Community Stadium | |
01/02/2025 | 12:00 | Milton Keynes Breakers | vs | Manchester Giants | Bletchley Leisure Centre | |
09/02/2025 | 13:30 | Milton Keynes Breakers | vs | Mersey Mavericks Purple | Shenley Brook End School | |
15/02/2025 | 15:30 | Milton Keynes Breakers | vs | Trafford Magic | Shenley Brook End School | |
23/02/2025 | 13:00 | Sheffield Elite Basketball Academy | vs | Milton Keynes Breakers | The Sheffield College | |
02/03/2025 | 13:00 | Derby Trailblazers | vs | Milton Keynes Breakers | Derby College Broomfield Hall | |
08/03/2025 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers | Leeds Beckett University | |
16/03/2025 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | |
22/03/2025 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 8 | 1 | 0 | 88.89 | 816 | 514 | 302 | 25 |
2 | Mersey Mavericks Purple | 8 | 1 | 0 | 88.89 | 739 | 603 | 136 | 25 |
3 | Manchester Magic | 8 | 0 | 0 | 100.00 | 662 | 544 | 118 | 24 |
4 | Manchester Giants | 7 | 2 | 0 | 77.78 | 809 | 586 | 223 | 23 |
5 | Newcastle Eagles | 6 | 2 | 0 | 75.00 | 692 | 544 | 148 | 20 |
6 | Derby Trailblazers | 4 | 5 | 0 | 44.44 | 642 | 703 | -61 | 17 |
7 | Sheffield Elite Basketball Academy | 3 | 6 | 0 | 33.33 | 595 | 680 | -85 | 15 |
8 | Trafford Magic | 2 | 8 | 0 | 20.00 | 679 | 873 | -194 | 14 |
9 | City of Birmingham Rockets | 3 | 4 | 0 | 42.86 | 452 | 487 | -35 | 13 |
10 | Leicester Riders | 1 | 9 | 0 | 10.00 | 676 | 826 | -150 | 12 |
11 | York Eagles 1 | 1 | 8 | 0 | 11.11 | 593 | 760 | -167 | 11 |
12 | City of Leeds Gold | 1 | 6 | 0 | 14.29 | 394 | 629 | -235 | 9 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.