Under 16 Boys I National League 2023-24
U16 Boys I 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
24/09/2023 | 13:30 | Coventry Tornadoes | vs | Milton Keynes Breakers | Woodlands Sports Complex | 0-20 W |
01/10/2023 | 15:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | 66-76 W |
7/10/2023 | 13:15 | Milton Keynes Breakers | vs | Sheffield Elite Basketball Academy | Shenley Brook End School | 65-45 W |
14/10/2023 | 12:00 | Manchester Giants | vs | Milton Keynes Breakers | The Hough End Centre | 63-68 W |
15/10/2023 | 13:15 | Milton Keynes Breakers | vs | Trafford Magic | Shenley Brook End School | 83-64 W |
21/10/2023 | 13:15 | Milton Keynes Breakers | vs | Leicester Riders Foundation | Shenley Brook End School | 86-50 W |
28/10/2023 | 13:15 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Bletchley Leisure Centre | 74-86 L |
04/11/2023 | 15:30 | Milton Keynes Breakers | vs | Manchester Magic | Manchester Basketball Centre | 114-57 L |
11/11/2023 | 11:00 | Milton Keynes Breakers | vs | Northamptonshire Titans | Shenley Brook End School | 73-49 W |
18/11/2023 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers | Leeds Beckett University | 45-85 W |
25/11/2023 | 15:30 | Milton Keynes Breakers | vs | York Eagles | Shenley Brook End School | 53-50 W |
02/12/2023 | 13:15 | Milton Keynes Breakers | vs | Trafford Magic | Shenley Brook End School | 55-37 W |
09/12/2023 | 13:00 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 100-43 L |
16/12/2023 | 16:30 | Derby Trailblazers | vs | Milton Keynes Breakers | Derby College Broomfield Hall | 67-76 W |
17/12/2023 | 13:30 | Milton Keynes Breakers | vs | Newcastle Eagles | Shenley Brook End School | 53-66 L |
07/01/2024 | 13:00 | Sheffield Elite Basketball Academy | vs | Milton Keynes Breakers | The Sheffield College | 48-66 W |
13/01/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Giants | Shenley Brook End School | 74-84 L |
27/01/2024 | 13:00 | Leicester Riders Foundation | vs | Milton Keynes Breakers | Morningside Arena | 66-79 (OT) W |
03/02/2024 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 60-59 L |
10/02/2024 | 13:15 | Milton Keynes Breakers | vs | Derby Trailblazers | Shenley Brook End School | 91-61 W |
17/02/2024 | 12:00 | Northamptonshire Titans | vs | Milton Keynes Breakers | Northampton School for Boys | 73-70 L |
03/03/2024 | 15:00 | York Eagles | vs | Milton Keynes Breakers | Community Stadium | 65-54 L |
09/03/2024 | 15:30 | Trafford Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 62-73 W |
16/03/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | 52-94 L |
23/03/2024 | 11:00 | Milton Keynes Breakers | vs | City of Leeds Gold | Shenley Brook End School | 89-48 W |
13-14/04/2024 | 15:00 | Sussex Storm | vs | Milton Keynes Breakers | Holy Trinity School | 101-76 L |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Magic | 22 | 0 | 0 | 100.00 | 2173 | 1201 | 972 | 66 |
2 | Manchester Giants | 18 | 4 | 0 | 81.82 | 1935 | 1225 | 710 | 58 |
3 | City of Birmingham Rockets | 16 | 5 | 0 | 76.19 | 1775 | 1411 | 364 | 53 |
4 | Newcastle Eagles | 14 | 8 | 0 | 63.64 | 1829 | 1553 | 276 | 50 |
5 | Milton Keynes Breakers | 14 | 8 | 0 | 63.64 | 1514 | 1385 | 129 | 50 |
6 | Derby Trailblazers | 11 | 11 | 0 | 50.00 | 1648 | 1821 | -173 | 44 |
7 | York Eagles | 11 | 10 | 0 | 52.38 | 1372 | 1358 | 14 | 43 |
8 | Leicester Riders Foundation | 9 | 13 | 0 | 40.91 | 1526 | 1653 | -127 | 40 |
9 | Trafford Magic | 6 | 16 | 0 | 27.27 | 1380 | 1828 | -448 | 34 |
10 | Sheffield Elite Basketball Academy | 5 | 17 | 0 | 22.73 | 1205 | 1597 | -392 | 32 |
11 | City of Leeds Gold | 3 | 18 | 0 | 14.29 | 1153 | 1626 | -473 | 27 |
12 | Northamptonshire Titans | 1 | 20 | 0 | 4.76 | 1137 | 1989 | -852 | 23 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.