Under 14 Boys II National League 2024-25
U14 Boys II 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 14:00 | Milton Keynes Breakers II | vs | St Helens Saints | Bletchley Leisure Centre | 116-51 W |
06/10/2024 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers II | Eagles Community Arena | 84-83 L |
12/10/2024 | 13:15 | Milton Keynes Breakers II | vs | Coventry Tornadoes | Shenley Brook End School | 76-71 W |
19/10/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers II | Manchester Basketball Centre | 88-84 L |
02/11/2024 | 11:00 | Milton Keynes Breakers II | vs | Manchester Giants Blue | Shenley Brook End School | 66-58 W |
09/11/2024 | 11:00 | Manchester Swarm | vs | Milton Keynes Breakers II | National Basketball Performance Centre | 52-113 W |
17/11/2024 | 15:30 | Milton Keynes Breakers II | vs | City of Birmingham Rockets | Shenley Brook End School | 80-71 W |
21/11/2024 | 17:45 | Milton Keynes Breakers | vs | Milton Keynes Breakers II | Shenley Brook End School | 43-92 L |
1/12/2024 | 14:45 | Leeds LDM | vs | Milton Keynes Breakers II | Nelson Mandela Centre | 65-69 (OT) W |
07/12/2024 | 14:00 | City of Leeds Gold | vs | Milton Keynes Breakers II | Leeds Beckett University Headingley Campus | 70-87 W |
15/12/2024 | 15:00 | St Helens Saints | vs | Milton Keynes Breakers II | Carmel College | 56-126 W |
04/01/2025 | 15:30 | Milton Keynes Breakers II | vs | Newcastle Eagles | Shenley Brook End School | 112-66 W |
12/01/2025 | 12:45 | Coventry Tornadoes | vs | Milton Keynes Breakers II | Woodlands Sports Complex | 80-82 W |
25/01/2025 | 13:15 | Milton Keynes Breakers II | vs | Manchester Magic | Shenley Brook End School | |
08/02/2025 | 13:00 | Manchester Giants Blue | vs | Milton Keynes Breakers II | The Hough End Centre | |
15/02/2025 | 13:15 | Milton Keynes Breakers II | vs | Manchester Swarm | Shenley Brook End School | |
22/02/2025 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers II | Nechells Wellbeing Centre | |
27/02/2025 | 17:45 | Milton Keynes Breakers II | vs | Milton Keynes Breakers | Shenley Brook End School | |
09/03/2025 | 15:30 | Milton Keynes Breakers II | vs | Leeds LDM | Shenley Brook End School | |
15/03/2025 | 13:15 | Milton Keynes Breakers II | vs | City Of Leeds Gold | Shenley Brook End School | |
5-6/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 11 | 0 | 0 | 100.00 | 1389 | 364 | 1025 | 33 |
2 | Milton Keynes Breakers II | 10 | 3 | 0 | 76.92 | 1137 | 904 | 233 | 33 |
3 | City of Birmingham Rockets | 7 | 6 | 0 | 53.85 | 877 | 862 | 15 | 27 |
4 | Manchester Magic | 8 | 1 | 0 | 88.89 | 686 | 482 | 204 | 25 |
5 | Coventry Tornadoes | 7 | 3 | 0 | 70.00 | 740 | 721 | 19 | 24 |
6 | Manchester Giants Blue | 5 | 7 | 0 | 41.67 | 829 | 828 | 1 | 22 |
7 | Newcastle Eagles | 5 | 5 | 0 | 50.00 | 832 | 895 | -63 | 20 |
8 | Leeds LDM | 4 | 8 | 0 | 33.33 | 769 | 841 | -72 | 20 |
9 | City of Leeds Gold | 3 | 6 | 0 | 33.33 | 541 | 641 | -100 | 15 |
10 | St Helens Saints | 0 | 11 | 0 | 0.00 | 517 | 1097 | -580 | 11 |
11 | Manchester Swarm | 0 | 10 | 0 | 0.00 | 421 | 1103 | -682 | 10 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.