Under 12 Girls National League 2024-25
U12 Girls 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
05/10/2024 | 11:00 | Milton Keynes Breakers | vs | Team Solent Kestrels | Bletchley Leisure Centre | 86-29 W |
13/10/2024 | 13:15 | Kingston Lions | vs | Milton Keynes Breakers | Raynes Park High School | 42-59 W |
19/10/2024 | 13:15 | Milton Keynes Breakers | vs | Sussex Storm | Shenley Brook End School | 106-2 W |
03/11/2024 | 11:15 | Essex Charge | vs | Milton Keynes Breakers | Great Baddow High School | Postponed |
16/11/2024 | 11:00 | Milton Keynes Breakers | vs | Kent Crusaders | Shenley Brook End School | 54-43 W |
24/11/2024 | 13:30 | JMA Reading Rockets | vs | Milton Keynes Breakers | John Madejski Academy Sports Centre | 48-64 W |
30/11/2024 | 11:00 | Milton Keynes Breakers | vs | Richmond Knights | Shenley Brook End School | 51-40 W |
07/12/2024 | 12:15 | Northants Lightning | vs | Milton Keynes Breakers | Northants Basketball Centre | 80-64 L |
05/01/2025 | 13:15 | Team Solent Kestrels | vs | Milton Keynes Breakers | Itchen College | |
11/01/2025 | 11:00 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | |
19/01/2025 | 17:00 | Oaklands Wolves | vs | Milton Keynes Breakers | Oaklands College | |
26/01/2025 | 11:00 | Sussex Storm | vs | Milton Keynes Breakers | Holy Trinity School | |
01/02/2025 | 10:20 | Milton Keynes Breakers | vs | Essex Charge | Bletchley Leisure Centre | |
08/02/2025 | 11:30 | Kent Crusaders | vs | Milton Keynes Breakers | Brompton Academy | |
22/02/2025 | 13:20 | Richmond Knights | vs | Milton Keynes Breakers | Waldegrave School for Girls | |
01/03/2025 | 13:15 | Milton Keynes Breakers | vs | JMA Reading Rockets | Shenley Brook End School | |
08/03/2025 | 10:20 | Milton Keynes Breakers | vs | Northants Lightning | Bletchley Leisure Centre | |
29/03/2025 | 11:00 | Milton Keynes Breakers | vs | Oaklands Wolves | Shenley Brook End School |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 6 | 0 | 0 | 100.00 | 420 | 206 | 214 | 18 |
2 | Northants Lightning | 5 | 1 | 0 | 83.33 | 417 | 229 | 188 | 16 |
3 | Richmond Knights | 5 | 1 | 0 | 83.33 | 392 | 243 | 149 | 16 |
4 | JMA Reading Rockets | 4 | 2 | 0 | 66.67 | 422 | 306 | 116 | 14 |
5 | Kingston Lions | 3 | 3 | 0 | 50.00 | 308 | 276 | 32 | 12 |
6 | Team Solent Kestrels | 2 | 5 | 0 | 28.57 | 260 | 425 | -165 | 11 |
7 | Kent Crusaders | 2 | 3 | 0 | 40.00 | 270 | 253 | 17 | 9 |
8 | Essex Charge | 1 | 4 | 0 | 20.00 | 174 | 338 | -164 | 7 |
9 | Sussex Storm | 0 | 6 | 0 | 0.00 | 122 | 408 | -286 | 6 |
10 | Oaklands College Wolves | 0 | 3 | 0 | 0.00 | 85 | 186 | -101 | 3 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.