Team Roster

Anthony Mutevani

Ethan Ononuga

Ewan Nelson

Gabriel Formeloza

Kalvin Oates

Kristiyan Damyanov

Leo Reynolds

Noah Brown

Poyraz Ali Kaya

Ruben Acosta

Shay Rankin

Kai Williams– Head Coach

Date | Tip | Home | Away | Venue | Result | |
01/10/2023 | 12:30 | Bristol Academy Flyers | vs | Milton Keynes Breakers | SGS College WISE Campus | 55-73 W |
7/10/2023 | 14:00 | Milton Keynes Breakers | vs | Team Solent Kestrels | Bletchley Leisure Centre | 60-96 L |
15/10/2023 | 15:30 | Milton Keynes Breakers | vs | Nottingham Wildcats | Shenley Brook End School | 86-75 W |
26/10/2023 | 14:00 | London United | vs | Milton Keynes Breakers | Northolt High School | 97-64 L |
28/10/2023 | 15:30 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Bletchley Leisure Centre | 89-93 L |
04/11/2023 | 15:45 | Huish Taunton Tigers | vs | Milton Keynes Breakers | Richard Huish College | 75-76 (OT) W |
05/11/2023 | 14:00 | Wolverhampton Slam | vs | Milton Keynes Breakers | St Peters Academy | 64-83 W |
12/11/2023 | 14:00 | Cardiff Met Archers | vs | Milton Keynes Breakers | Cardiff Metropolitan University | 62-67 W |
18/11/2023 | 14:00 | Milton Keynes Breakers | vs | Reading Rockets Academy | Bletchley Leisure Centre | 54-95 L |
19/11/2023 | 15:20 | Milton Keynes Breakers | vs | Sheffield Elite | Shenley Brook End School | 66-73 L |
23/11/2023 | 20:00 | Milton Keynes Breakers | vs | London Elite | Shenley Brook End School | 68-61 L |
02/12/2023 | 15:30 | Milton Keynes Breakers | vs | True Vision Elite Surrey | Shenley Brook End School | 68-73 L |
10/12/2023 | 17:00 | Bracknell Cobras | vs | Milton Keynes Breakers | Bracknell And Wokingham College | |
16/12/2023 | 15:30 | Milton Keynes Breakers | vs | Bristol Academy Flyers | Shenley Brook End School | |
06/01/2024 | 13:30 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | |
13/01/2024 | 15:30 | Milton Keynes Breakers | vs | London United | Shenley Brook End School | |
27/01/2024 | 13:00 | Surrey Rams | vs | Milton Keynes Breakers | Guildford County School | |
03/02/2024 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | |
10/02/2024 | 14:00 | Milton Keynes Breakers | vs | Huish Taunton Tigers | Bletchley Leisure Centre | |
17/02/2024 | 13:15 | Milton Keynes Breakers | vs | Surrey Rams | Shenley Brook End School | |
18/02/2024 | 15:30 | Milton Keynes Breakers | vs | Cardiff Met Archers | Shenley Brook End School | |
25/02/2024 | 15:45 | Reading Rockets Academy | vs | Milton Keynes Breakers | John Madejski Academy | |
02/03/2024 | 16:00 | London Elite | vs | Milton Keynes Breakers | Capital City Academy | |
10/03/2024 | 14:15 | True Vision Elite Surrey | vs | Milton Keynes Breakers | Guildford County School | |
16/03/2024 | 15:30 | Milton Keynes Breakers | vs | Bracknell Cobras | Shenley Brook End School | |
06-07/04/2024 | Playoffs – 1st Round | |||||
13-14/04/2024 | Playoffs – 2nd Round | |||||
20-21/04/2024 | Playoffs – Quarter Finals | |||||
04-05/05/2024 | NBL Junior Playoff Finals – 2023/2024 |
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Surrey Rams | 7 | 1 | 0 | 0.00 | 603 | 519 | 84 | 22 |
2 | Team Solent Kestrels | 6 | 1 | 0 | 0.00 | 610 | 450 | 160 | 19 |
3 | Reading Rockets Academy | 6 | 1 | 0 | 0.00 | 598 | 440 | 158 | 19 |
4 | Milton Keynes Breakers | 4 | 4 | 0 | 0.00 | 551 | 634 | -83 | 16 |
5 | London United | 4 | 2 | 0 | 0.00 | 537 | 477 | 60 | 14 |
6 | City of Birmingham Rockets | 3 | 5 | 0 | 0.00 | 677 | 639 | 38 | 14 |
7 | Huish Taunton Tigers | 3 | 4 | 0 | 0.00 | 519 | 542 | -23 | 13 |
8 | London Elite | 3 | 4 | 0 | 0.00 | 500 | 526 | -26 | 13 |
9 | Bracknell Cobras | 3 | 3 | 0 | 0.00 | 449 | 418 | 31 | 12 |
10 | Bristol Academy Flyers | 2 | 6 | 0 | 0.00 | 605 | 675 | -70 | 12 |
11 | True Vision Elite Surrey | 2 | 5 | 0 | 0.00 | 367 | 471 | -104 | 11 |
12 | Cardiff Met Archers | 0 | 7 | 0 | 0.00 | 354 | 579 | -225 | 7 |
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.