Under 18 Men I National League 2024-25
U18 Men I 2024-25 Fixtures
Date | Tip | Home | Away | Venue | Result | |
22/09/2024 | 15:30 | Milton Keynes Breakers | vs | Cambridge Cats II | Shenley Brook End School | 20-0 W |
28/09/2024 | 15:30 | Milton Keynes Breakers | vs | Bracknell Cobras | Shenley Brook End School | 96-45 W |
12/10/2024 | 15:30 | Milton Keynes Breakers | vs | Reading Rockets Academy | Shenley Brook End School | 70-75 L |
13/10/2024 | 15:20 | Milton Keynes Breakers | vs | Oaklands Wolves | Shenley Brook End School | 70-71 L |
19/10/2024 | 11:30 | True Vision Elite Surrey | vs | Milton Keynes Breakers | Godalming College | 80-92 W |
26/10/2024 | 13:00 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | 88-77 L |
29/10/2024 | 14:00 | London United | vs | Milton Keynes Breakers | Northolt High School | 59-88 W |
02/11/2024 | 15:30 | Milton Keynes Breakers | vs | CAVC Vipers | Shenley Brook End School | 82-62 W |
09/11/2024 | 15:45 | Huish Taunton Tigers | vs | Milton Keynes Breakers | Richard Huish College | 64-83 W |
16/11/2024 | 14:30 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Bletchley Leisure Centre | 103-81 W |
23/11/2024 | 12:00 | Surrey Rams | vs | Milton Keynes Breakers | Guildford County School | 79-69 L |
30/11/2024 | 13:00 | Brighton Bears | vs | Milton Keynes Breakers | Sir Robert Woodard Academy | 85-72 L |
07/12/2024 | 14:00 | London Elite | vs | Milton Keynes Breakers | Harris Academy Willesden | 74-65 L |
14/12/2024 | 15:00 | Bracknell Cobras | vs | Milton Keynes Breakers | Bracknell And Wokingham College | 41-84 W |
04/01/2025 | 15:30 | Milton Keynes Breakers | vs | London United | Bletchley Leisure Centre | 20-0 W |
12/01/2025 | 11:45 | Reading Rockets Academy | vs | Milton Keynes Breakers | John Madejski Academy Sports Centre | 80-68 L |
25/01/2025 | 11:00 | Milton Keynes Breakers | vs | True Vision Elite Surrey | Shenley Brook End School | 109-49 W |
01/02/2025 | 14:30 | Milton Keynes Breakers | vs | Team Solent Kestrels | Bletchley Leisure Centre | |
08/02/2025 | 13:00 | CAVC Vipers | vs | Milton Keynes Breakers | Cowbridge Comprehensive Secondary School | |
15/02/2025 | 15:30 | Milton Keynes Breakers | vs | Huish Taunton Tigers | Bletchley Leisure Centre | |
22/02/2025 | 14:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | |
01/03/2025 | 11:00 | Milton Keynes Breakers | vs | Surrey Rams | Bletchley Leisure Centre | |
08/03/2025 | 15:30 | Milton Keynes Breakers | vs | Brighton Bears | Bletchley Leisure Centre | |
15/03/2025 | 13:15 | Milton Keynes Breakers | vs | London Elite | Bletchley Leisure Centre | |
5-6/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Reading Rockets Academy | 11 | 1 | 0 | 91.67 | 984 | 771 | 213 | 34 |
2 | Surrey Rams | 10 | 2 | 0 | 83.33 | 885 | 698 | 187 | 32 |
3 | Team Solent Kestrels | 10 | 1 | 0 | 90.91 | 859 | 568 | 291 | 31 |
4 | Milton Keynes Breakers | 8 | 6 | 0 | 57.14 | 1071 | 913 | 158 | 30 |
5 | London Elite | 9 | 2 | 0 | 81.82 | 826 | 655 | 171 | 29 |
6 | Brighton Bears I | 7 | 5 | 0 | 58.33 | 951 | 867 | 84 | 26 |
7 | CAVC Vipers | 7 | 5 | 0 | 58.33 | 769 | 715 | 54 | 26 |
8 | True Vision Elite Surrey | 3 | 11 | 0 | 21.43 | 996 | 1145 | -149 | 20 |
9 | Bracknell Cobras | 2 | 11 | 0 | 15.38 | 673 | 1082 | -409 | 17 |
10 | City of Birmingham Rockets | 2 | 9 | 0 | 18.18 | 750 | 978 | -228 | 15 |
11 | London United | 2 | 8 | 0 | 20.00 | 703 | 859 | -156 | 14 |
12 | Huish Taunton Tigers | 1 | 11 | 0 | 8.33 | 675 | 891 | -216 | 14 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.