Under 12 Girls National League 2023-24
U12 Girls 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
30/9/2023 | 13:15 | Kent Crusaders | vs | Milton Keynes Breakers | Brompton Academy | 14-146 W |
21/10/2023 | 11:00 | Oaklands College Wolves | vs | Milton Keynes Breakers | Oaklands College | 10-96 W |
28/10/2023 | 15:30 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | 59-36 W |
5/11/2023 | 15:30 | JMA Reading Rockets | vs | Milton Keynes Breakers | John Madejski Academy | 24-44 W |
11/11/2023 | 13:15 | Milton Keynes Breakers | vs | Richmond Knights | Shenley Brook End School | 98-15 W |
18/11/2023 | 13:15 | Milton Keynes Breakers | vs | Team Solent Kestrels | Shenley Brook End School | 72-21 W |
9/12/2023 | 14:00 | Brentwood Fire | vs | Milton Keynes Breakers | Becket Keys CofE Secondary School | 19-83 W |
16/12/2023 | 13:15 | Milton Keynes Breakers | vs | Kent Crusaders | Bletchley Leisure Centre | 20-0 W |
27/01/2024 | 13:00 | Kingston Lions | vs | Milton Keynes Breakers | Coombe Girls School | 57-61 W |
4/2/2024 | 11:00 | Milton Keynes Breakers | vs | Oaklands College Wolves | Shenley Brook End School | 52-30 W |
10/02/2024 | 11:30 | Milton Keynes Breakers | vs | JMA Reading Rockets | Bletchley Leisure Centre | 73-42 W |
18/02/2024 | 17:15 | Richmond Knights | vs | Milton Keynes Breakers | Waldegrave School for Girls | 45-96 W |
02/03/2024 | 11:30 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | 46-68 W |
16/3/2024 | 10:00 | Milton Keynes Breakers | vs | Brentwood Fire | Bletchley Leisure Centre | 104-27 W |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Breakers | 14 | 0 | 4 | 100.00 | 1072 | 383 | 689 | 42 |
2 | Kingston Lions | 11 | 2 | 4 | 84.62 | 754 | 496 | 258 | 35 |
3 | JMA Reading Rockets | 9 | 5 | 4 | 64.29 | 714 | 451 | 263 | 32 |
4 | Team Solent Kestrels | 7 | 7 | 4 | 50.00 | 600 | 535 | 65 | 28 |
5 | Oaklands College Wolves | 6 | 8 | 4 | 42.86 | 619 | 688 | -69 | 26 |
6 | Richmond Knights | 6 | 8 | 4 | 42.86 | 570 | 659 | -89 | 26 |
7 | Brentwood Fire | 2 | 11 | 4 | 15.38 | 319 | 680 | -361 | 17 |
8 | Kent Crusaders | 0 | 14 | 4 | 0.00 | 246 | 1002 | -756 | 14 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.