Under 14 Girls I National League 2024-25
U14 Girls I 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
28/09/2024 | 15:20 | Richmond Knights | vs | Milton Keynes Breakers | Waldegrave School for Girls | 70-69 L |
05/10/2024 | 13:15 | Milton Keynes Breakers | vs | Oaklands College Wolves | Shenley Brook End School | 136-23 W |
12/10/2024 | 15:00 | Bristol Academy Flyers | vs | Milton Keynes Breakers | SGS College WISE Campus | 21-95 W |
19/10/2024 | 15:30 | Milton Keynes Breakers | vs | Sussex Storm | Shenley Brook End School | 87-20 W |
26/10/2024 | 16:45 | JMA Reading Rockets | vs | Milton Keynes Breakers | John Madejski Academy | 33-76 W |
02/11/2024 | 11:00 | Milton Keynes Breakers | vs | Kingston Lions | Shenley Brook End School | Postponed |
16/11/2024 | 11:00 | Endeavour Ipswich Basketball | vs | Milton Keynes Breakers | Copleston Sports Centre | 43-73 W |
23/11/2024 | 11:00 | Milton Keynes Breakers | vs | Team Solent Kestrels | Shenley Brook End School | |
27/11/2024 | 18:30 | Milton Keynes Breakers II | vs | Milton Keynes Breakers | Shenley Brook End School | |
14/12/2024 | 13:15 | Milton Keynes Breakers | vs | Richmond Knights | Shenley Brook End School | |
05/01/2025 | 13:00 | Oaklands College Wolves | vs | Milton Keynes Breakers | Oaklands College St Albans | |
11/01/2025 | 15:30 | Milton Keynes Breakers | vs | Bristol Academy Flyers | Shenley Brook End School | |
25/01/2025 | 15:00 | Sussex Storm | vs | Milton Keynes Breakers | Holy Trinity School | |
26/01/2025 | 13:30 | Milton Keynes Breakers | vs | Endeavour Ipswich Basketball | Shenley Brook End School | |
01/02/2025 | 11:00 | Milton Keynes Breakers | vs | JMA Reading Rockets | Shenley Brook End School | |
09/02/2025 | 13:15 | Kingston Lions | vs | Milton Keynes Breakers | Raynes Park High School | |
01/03/2025 | 11:00 | Team Solent Kestrels | vs | Milton Keynes Breakers | Solent Sports Complex | |
05/03/2025 | 18:00 | Milton Keynes Breakers | vs | Milton Keynes Breakers II | Shenley Brook End School | |
12-13/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
19-20/4/2025 | 00:00 | JNBL Playoffs | vs | JNBL Playoffs | ||
3-4/5/2025 | 00:00 | JNBL Final Four | vs | JNBL Final Four | National Basketball Performance Centre |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond Knights | 6 | 0 | 0 | 100.00 | 445 | 317 | 128 | 18 |
2 | Team Solent Kestrels | 4 | 3 | 0 | 57.14 | 431 | 330 | 101 | 15 |
3 | Milton Keynes Breakers | 4 | 1 | 0 | 80.00 | 463 | 167 | 296 | 13 |
4 | Kingston Lions | 4 | 1 | 0 | 80.00 | 325 | 233 | 92 | 13 |
5 | JMA Reading Rockets | 3 | 3 | 0 | 50.00 | 304 | 330 | -26 | 12 |
6 | Endeavour Ipswich Basketball | 3 | 1 | 0 | 75.00 | 324 | 200 | 124 | 10 |
7 | Milton Keynes Breakers II | 2 | 4 | 0 | 33.33 | 274 | 377 | -103 | 10 |
8 | Bristol Academy Flyers | 2 | 3 | 0 | 40.00 | 195 | 292 | -97 | 9 |
9 | Sussex Storm | 0 | 7 | 0 | 0.00 | 279 | 527 | -248 | 7 |
10 | Oaklands College Wolves | 0 | 5 | 0 | 0.00 | 169 | 436 | -267 | 5 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.