Under 14 Boys I National League 2023-24
U14 Boys I 2023-24 Fixtures
Date | Tip | Home | Away | Venue | Result | |
7/10/2023 | 11:00 | Milton Keynes Breakers | vs | Leicester Riders | Shenley Brook End School | 75-66 W |
14/10/2023 | 14:00 | Milton Keynes Breakers | vs | Newcastle Eagles | Bletchley Leisure Centre | 101-53 W |
28/10/2023 | 14:00 | Manchester Giants Blue | vs | Milton Keynes Breakers | The Hough End Centre | 77-73 L |
4/11/2023 | 14:00 | Milton Keynes Breakers | vs | St Helens Saints | Bletchley Leisure Centre | 87-56 W |
18/11/2023 | 15:30 | Milton Keynes Breakers | vs | City of Leeds Gold | Shenley Brook End School | 100-40 W |
03/12/2023 | 13:15 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 95-74 L |
9/12/2023 | 15:30 | Milton Keynes Breakers | vs | City of Birmingham Rockets | Shenley Brook End School | 103-53 W |
14/1/2024 | 14:00 | Newcastle Eagles | vs | Milton Keynes Breakers | Eagles Community Arena | 64-98 W |
27/1/2024 | 15:30 | Milton Keynes Breakers | vs | Manchester Giants Blue | Shenley Brook End School | 94-82 W |
03/02/2024 | 13:00 | Leicester Riders | vs | Milton Keynes Breakers | Morningside Arena | 65-70 W |
11/02/2024 | 11:00 | St Helens Saints | vs | Milton Keynes Breakers | Carmel College | 69-111 W |
24/02/2024 | 00:00 | City of Leeds Gold | vs | Milton Keynes Breakers | Leeds Beckett University | 25-99 W |
02/03/2024 | 13:15 | Milton Keynes Breakers | vs | Manchester Magic | Shenley Brook End School | 70-82 L |
9/3/2024 | 12:20 | City of Birmingham Rockets | vs | Milton Keynes Breakers | Nechells Wellbeing Centre | 68-84 W |
13/04/2024 | 11:00 | Milton Keynes Breakers | vs | Reading Rockets | Shenley Brook End School | 59-43 W |
20-21/04/2024 | 12:30 | Manchester Magic | vs | Milton Keynes Breakers | Manchester Basketball Centre | 90-59 L |
Current Standings
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Magic | 14 | 0 | 0 | 100.00 | 1369 | 744 | 625 | 42 |
2 | Milton Keynes Breakers | 11 | 3 | 0 | 78.57 | 1239 | 895 | 344 | 36 |
3 | Manchester Giants Blue | 9 | 4 | 0 | 69.23 | 951 | 784 | 167 | 31 |
4 | Leicester Riders Foundation | 7 | 7 | 0 | 50.00 | 1018 | 937 | 81 | 28 |
5 | Newcastle Eagles | 6 | 8 | 0 | 42.86 | 1004 | 1077 | -73 | 26 |
6 | City of Birmingham Rockets | 5 | 9 | 0 | 35.71 | 977 | 1104 | -127 | 24 |
7 | St Helens Saints | 3 | 10 | 0 | 23.08 | 871 | 1111 | -240 | 19 |
8 | City of Leeds Gold | 0 | 14 | 0 | 0.00 | 519 | 1296 | -777 | 14 |
Join Our Club
Please do not register with the club until you are ready to start training immediately. We are unable to reserve a place if you do not start training in September.